Auto PF
Features | Eco PF | Eco PF+ |
Technology | Microcontroller based intelligent PF Controller | Microcontroller based intelligent PF Controller |
Measurement | True RMS measurement – Operates reliably even under high harmonics load Assuming balanced load conditions, it measures voltage and current on true rms basis of one of the phases and computes the power factor |
True RMS measurement – Operates reliably even under high harmonics load Assuming balanced load conditions, it measures voltage and current on true rms basis of one of the phases and computes the power factor |
Memory | Storage of parameters in reliable e2prom memory | Storage of parameters in reliable e2prom memory |
Input Power | Operates reliably under wide input voltage range using in-built SMPS Separate auxiliary supply |
Operates reliably under wide input voltage range using in-built SMPS Separate auxiliary supply |
PF Setting | Keypad programmable Power Factor Setting | Keypad programmable Power Factor Setting |
Relay Programming | User selectable relay programming suitable for equal / unequal stages | User selectable relay programming suitable for equal / unequal stages |
Switching delay | Programmable switching time delay | Programmable switching time delay |
Auto / Manual Mode | Not Available | Any stage can be set as permanently ON/ permanently OFF/Auto |
User Programmable | Power factor, Switching Delay, Maximum Stages | Power factor, Switching Delay, Maxi mum |
Parameters | CT R Switching KVAr, Under/Over Voltage Limits, Switching Sequence |
CT Ratio, Minimum Switching KVAr, Voltage Limits, Switching Sequence Stage mode : On/Off/Auto Stage KVAr : Each stage KVAr – indepen.. settable for intelligent switching mode |
Display Parameters | 4 Digit LED Display Power factor, , Load Current, KW, KVA, Required KVAr |
16 x 2 Backlit LCD Display Power factor, Line Voltage, Load Current, KVA, Required KVAr |
Stage on Indication | LED Indications | 16 x 2 Backlit LCD Display |
LED Indications | Power On, Load Inductive / Capacitive, Trip | Power On, Load Inductive / Capacitive, Trip |
Alarms | Low Current, Reverse CT Connections | Low Current, Reverse CT Connections |
Protection | Protection of capacitors by automatic disconnection in under / over voltages Conditio | Protection of capacitors by automatic disconnection in under / over voltages Conditio |
Trip Relay Output | Not Available | optional |
External Trip | N/O input to disable the switching operation from external contact such as thermostat, | N/O input to disable the switching operation from external contact such as thermostat, |
Additional Features | Auto/Manual Toggle etc. Displays various electrical parameters to economize on instrumentation cost and also No C/K setting required |
Auto/Manual Toggle etc. Displays various electrical parameters to economize on instrumentation cost and also No C/K setting required |
Communication | Not Available | Optional – RS 485 with MODBUS |
Specification | Eco PF | Eco PF+ |
Operating Voltage | 170 – 270 Vac, 50 Hz | 170 – 270 Vac, 50 Hz |
Power Consumption | 5 VA | 10 VA |
Input Current | 1A / 5-A ( Factory Set) | 1A / 5-A ( Factory Set) |
Stage Relay Rating | 230 Vac / 5 Amp, N/O type (Contact 1-C/O type) | 230 Vac / 5 Amp, N/O type (Contact 1-C/O type) |
Minimum KVAr | 1 to 100 (Programmable) | 1 to 100 (Programmable) |
PF Setting | 0.7 Lagging to 0.7 Leading | 0.7 Lagging to 0.7 Leading |
Number of Stages | 4 & 6 | 8,12,16 |
Switching Delay | 0.5 to 120 Seconds (Programmable) | 0.5 to 120 Seconds (Programmable) |
Switching Sequence | First in First Out (FIFO) | First in First Out (FIFO) |
Selection | Geometric – 1:2:2:2:.. – 1:2:4:4: – 1:2:4:8:8 |
Geometric – 1:2:2:2:.. – 1:2:4:4: – 1:2:4:8:8 Intelligent – Facilitates usage of |
Operating Temperature | 00 to 550 C | 00 to 550 C |
Humidity (Maximum) | 95 % RH – Non Condensing | 95 % RH – Non Condensing |
Dimensions (H x W x D) | 96mm x 96mm x 125mm | 144mm x 144mm x 125mm |
Weight | 500 gms. | 1300 gms. |